A company beneficial to the world
through management
The Leader of Generator/Petrochemistry Plant
Major Customer The Leader of Generator/Petrochemistry Plant
Our products are being utilized at the forefront oil and gas companies, petrochemical companies, power plants and major engineering companies in the world. We will continue striving to enhance our production efficiency and capabilities in order to bring full satisfaction to our esteemed present and future customers.
World Wide Customers
Air Cooler - Major Experience List
No. | End User | EPC Contractor | Project Name | Location | Item | Bundle | Delivery |
---|---|---|---|---|---|---|---|
1 | KNPC | GS E&C | OCR REVAMP OF ARDS UNIT AT MAB REFINERY | KUWAIT | 7 | 21 | 2003 |
2 | PTT PUBLIC COMPANY LIMITED | SAMSUNG E&C | PTT-5TH GAS SEPARATION PLANT | THAILAND | 14 | 120 | 2004 |
3 | CNOOC & SHELL | CHIYODA+Technip | CSPC NANHAI PETROCHEMICALS COMPLEX | CHINA | 29 | 119 | 2004 |
4 | DOLPHIN ENERGY | JGC | DOLPHIN ONSHORE GAS PLANT | QATAR | 35 | 372 | 2005 |
5 | PEMEX | DRAGADOS INDUSTRIAL S.A. | PEMEX MINATITLAN PACKAGE #3 | MEXICO | 28 | 94 | 2006 |
6 | RasGas / Exxon Mobil | CHIYODA | RASGAS ONSHORE / OFFPLOT EXPANSION | QATAR | 34 | 262 | 2006 |
7 | SABIC | TECHNIP ITALY | YANSAB OLEFINS | SAUDI ARABIA | 5 | 48 | 2006 |
8 | PEMEX | TECNICAS REUNIDAS | PEMEX MINATITLAN 4&5 | MEXICO | 34 | 160 | 2007 |
9 | SHELL | KBR + JGC | PEARL GTL | QATAR | 27 | 388 | 2007 / 2008 |
10 | RasGas / Exxon Mobil | CHIYODA | AKG-2 | QATAR | 19 | 142 | 2007 |
11 | SHELL | TOYO | PEARL GTL PKG-C5 | QATAR | 34 | 176 | 2007 / 2008 |
12 | RasGas / Exxon Mobil | CHIYODA | RGX6 | QATAR | 14 | 109 | 2007 |
13 | ARAMCO | EBARA | KHAFJI FIELD DEVELOPMENT PHASE-1 FACILITY | SAUDI ARABIA | 12 | 36 | 2008 |
14 | PTT | SAMSUNG E&C | PTT-6TH GAS SEPARATION PLANT | THAILAND | 12 | 210 | 2008 |
15 | SONATRACH | KBR | SKIKDA NEW LNG TRAIN | ALGERIA | 30 | 203 | 2009 |
16 | PETROCANADA | TECHNIP ITALY | FORT HILLS PRIMARY | CANADA | 15 | 93 | 2009 |
17 | SONATRACH | SAIPEM | GNL 3Z | ALGERIA | 12 | 206 | 2010 |
18 | SONATRACH | PETROFAC | ELMERK | ALGERIA | 21 | 145 | 2010 |
19 | SATORP (Aramco & Total) | TECHNIP ITALY | Jubail Export Refinery #2 | SAUDI ARABIA | 31 | 158 | 2011 |
20 | CHEVRON Australia PTY LTD. | Kellogg Joint Venture Gorgon | GORGON LNG | AUSTRALIA | 47 | 679 | 2011 |
21 | GASCO | JGC / TECNIMONT JV | HABSHAN 5 Process Plant | UAE | 19 | 199 | 2011 |
22 | SATORP (Aramco & Total) | SAMSUNG E&C | Jubail Export Refinery #3 | SAUDI ARABIA | 49 | 95 | 2010 |
23 | SATORP (Aramco & Total) | TECNICAS REUNIDAS | Jubail Export Refinery #1 | SAUDI ARABIA | 21 | 198 | 2010 |
24 | ARAMCO | SKEC | Yanbu Export Refinery #2 | SAUDI ARABIA | 6 | 52 | 2012 |
25 | GASCO | SAIPEM | Shah Gas Development #2 | UAE | 9 | 312 | 2011 |
26 | ARAMCO | DAELIM | Yanbu Export Refinery #4 | SAUDI ARABIA | 12 | 73 | 2012 |
27 | ARAMCO | SKEC | WASIT #4 | SAUDI ARABIA | 8 | 154 | 2012 |
28 | ARAMCO | SKEC | WASIT #1 | SAUDI ARABIA | 10 | 325 | 2012 |
29 | ARAMCO | SKEC | WASIT #3 | SAUDI ARABIA | 3 | 20 | 2012 |
30 | CHEVRON | BECHTEL | Wheatstone Project LNG Plant | AUSTRALIA | 25 | 388 | 2014 |
31 | INPEX | JGC/KBR/CHIYODA CONSORSIUM | ICHTHYS Onshore LNG Facilities | AUSTRALIA | 27 | 398 | 2014 |
32 | SAMSUNG TOTAL | SECL | AROMATIC EXPANSION PLANT 2 | KOREA | 45 | 241 | 2013 |
33 | SK Energy | SKEC | V Project | KOREA | 22 | 100 | 2013 |
34 | PDO | L&T | SRDC-2 | OMAN | 2 | 64 | 2014 |
35 | EGYPTIAN REFINING COMPANY | GSEC | ERC | EGYPT | 38 | 146 | 2014 |
36 | ARAMCO | SECL | Luberef Yanbu | SAUDI ARABIA | 32 | 112 | 2014 |
37 | ARAMCO | TR | Jazan | SAUDI ARABIA | 21 | 83 | 2014 |
38 | Sonatrach | PETROFAC | Alrar | ALGERIA | 4 | 61 | 2015 |
39 | ORPC LLC | DAELIM | Sohar | OMAN | 17 | 96 | 2015 |
40 | STRAS | TR | STAR | TURKEY | 19 | 94 | 2015 |
41 | STRAS | GSEC | STAR | TURKEY | 37 | 99 | 2015 |
42 | STRAS | SAIPEM | STAR | TURKEY | 28 | 143 | 2016 |
43 | PETROPERU S.A. | TR | TALARA | PERU | 45 | 77 | 2015 |
44 | KNPC | PETROFAC | CLEAN FUEL | KUWAIT | 45 | 179 | 2015 |
45 | SCOP | HDEC | KARABALA | IRAQ | 43 | 130 | 2016 |
H.R.S.G. - Major Experience List
No. | HRSG Type | CLIENT and Site | Gas Turbine | HRSG | Plant | Codes | Year of sold | Commission Date |
REMARK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supplier | Model | Unit | t/h | kg/cm2a | ℃ | Capacity (MW) |
LAYOUT | |||||||
1 | Vertical | KOREA WESTERN POWER CO., LTD. Gunsan CCPP Gunsan, South Korea(ROK) |
MHI | 501G | 2 | 259 | 128 | 567 | 780 | 2-2-1 | ASME Sec. I ASME Sec. VIII ASME B31.1 |
2007.May | 2010.May | Triple pressure, Reheat, Boiler Feedwater Pump, SCR provision, HRSG building, Natural Circulation |
58 | 45 | 284 | ||||||||||||
259 | 35 | 568 | ||||||||||||
39 | 7 | 253 | ||||||||||||
2 | Vertical | KOREA MIDLAND POWER CO., LTD. Incheon #3 CCPP Incheon, South Korea(ROK) |
GE | 7FA | 2 | 187 | 108 | 568 | 500 | 2-2-1 | ASME Sec. I ASME Sec. VIII ASME B31.1 |
2010.Dec | 2012.Dec | Retrofit project HP superheater, HP economizer, DH economizer, Steel structure for HRSG and Building, Casing, Safety valve |
24 | 27 | 313 | ||||||||||||
22 | 5 | 147 | ||||||||||||
3 | Horizontal | KEPCO-ENC Takoradi T2 Power Plant Expansion Ghana |
GE | 9E | 2 | 179.3 | 83.6 | 537 | 330 | 2-2-1 | ASME Sec. I ASME Sec. VIII ASME B31.1 |
2012.July | Engineering in progress |
Add-on, Dual pressure with Sootblower, Bypass stack & diverter damper sys. |
40.3 | 5.6 | 213 | ||||||||||||
4 | Horizontal | GE Energy Ichthys Onshore LNG Facilities Australia |
GE | 6B | 5 | 145 | 61 | 533 | 500 | 5-5-3 | ASME Sec. I ASME Sec. VIII ASME B31.1 |
2013.Jan | Engineering in progress |
Single pressure, Duct burner, Supermodule supply (HRSG full assemblies) |
5 | Horizontal | Samsung Engineering Co, Ltd. ARAMCO Cogen (HGP site) Saudi Arabia |
GE | 7EA | 2 | 137 | 50 | 397 | 170 | 2-2 No ST |
ASME Sec. I ASME Sec. VIII ASME B31.1 |
2013.Nov | Engineering in progress |
Single pressure, Duct burner |
6 | Horizontal | Samsung Engineering Co, Ltd. ARAMCO Cogen (ABQ site) Saudi Arabia |
GE | 7FA | 2 | 302 | 50 | 390 | 370 | 2-2 No ST |
ASME Sec. I ASME Sec. VIII ASME B31.1 |
2013.Nov | Engineering in progress |
Single pressure, Duct burner |
7 | Horizontal | Samsung Engineering Co, Ltd. ARAMCO Cogen (RTR site) Saudi Arabia |
GE | 7FA | 2 | 302 | 50 | 400 | 370 | 2-2 No ST |
ASME Sec. I ASME Sec. VIII ASME B31.1 |
2013.Nov | Engineering in progress |
Single pressure, Duct burner |
Surface Condenser - Experience List
No. | Contractor | Customer | Project | Item(Unit) | Q'TY(Shell) | Generating Capacity | Location | Weight(ton) | Year |
---|---|---|---|---|---|---|---|---|---|
1 | SNT Energy | KOREA HYDRO & NUCLEAR POWER CO., LTD. | SHIN UL CHIN #1,2 | 2 | 6 | 1400MW | KOREA | 2,212 | Dec. '12 ~ Mar. '15 |
2 | SNT Energy | HYUNDAI Engineering & Construction Co., Ltd. | Termotasajero 2 161.6MW Coal Fired Power Plant | 1 | 1 | 161.6MW | Colombia | 206 | Nov. '12 ~ Nov. '13 |
3 | SNT Energy | HYUNDAI Heavy Ind. Co., Ltd. | Jeddah South Power Plant Stage-1 | 4 | 8 | 2640MW | Saudi Arabia | 2,791 | May. '13 ~ Oct. '14 |
4 | SNT Energy | HYUNDAI Heavy Ind. Co., Ltd. | Shuqaiq Steam Power Plant | 4 | 8 | 2640MW | Saudi Arabia | 2,791 | Jan. '15 ~ Jul. '15 |
5 | SNT Energy | Foster Wheeler | Yanbu #3 | 5 | 5 | 2500MW | Saudi Arabia | 1,518 | Mar.'15 ~ Nov. '15 |